<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Freelance&#187; Allen Adamson</title>
	<atom:link href="http://workflowfreelance.com/author/allen-adamson/feed" rel="self" type="application/rss+xml" />
	<link>http://workflowfreelance.com</link>
	<description>The Information You Need to Design Your Own Business, Where You Can Find It</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will an apple a day make McDonald’s a healthier brand?</title>
		<link>http://workflowfreelance.com/732935/will-an-apple-a-day-make-mcdonald%e2%80%99s-a-healthier-brand.php</link>
		<comments>http://workflowfreelance.com/732935/will-an-apple-a-day-make-mcdonald%e2%80%99s-a-healthier-brand.php#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:43:47 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=1026</guid>
		<description><![CDATA[I&#8217;m not sure whether or not McDonald&#8217;s is trying to change its brand image to become known as the healthier fast-food place but, if so, one action is not going to do it. Read my latest column on Forbes.com and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure whether or not McDonald&#8217;s is trying to change its brand image to become known as the healthier fast-food place but, if so, one action is not going to do it. Read my latest column on Forbes.com and you&#8217;ll discover, as all good companies know, that branding is a marathon event, not a lap or two at a time. As for now, a couple of extra apple slices might give McDonald&#8217;s a healthy boost for the short term, but it&#8217;s the long term that matters.</p>
<p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/732935/will-an-apple-a-day-make-mcdonald%e2%80%99s-a-healthier-brand.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks gets real – again – and reaps the benefits</title>
		<link>http://workflowfreelance.com/715015/starbucks-gets-real-%e2%80%93-again-%e2%80%93-and-reaps-the-benefits.php</link>
		<comments>http://workflowfreelance.com/715015/starbucks-gets-real-%e2%80%93-again-%e2%80%93-and-reaps-the-benefits.php#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:05:51 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[zUNUSED]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=1003</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Starbucks" src="http://workflowfreelance.com/wp-content/uploads/starbucks-gets-real--e2-80-93-again--e2-80-93-and-reaps-the-benefits.jpg" alt="" width="187" height="300" /></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/715015/starbucks-gets-real-%e2%80%93-again-%e2%80%93-and-reaps-the-benefits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With most car brands shouting facts, it’s hard to tell the difference</title>
		<link>http://workflowfreelance.com/681639/with-most-car-brands-shouting-facts-it%e2%80%99s-hard-to-tell-the-difference.php</link>
		<comments>http://workflowfreelance.com/681639/with-most-car-brands-shouting-facts-it%e2%80%99s-hard-to-tell-the-difference.php#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:31:08 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=997</guid>
		<description><![CDATA[Don&#8217;t confuse me with the facts. Hey, I&#8217;m all about miles per gallon, how quickly I can get from zero to sixty, and the number of iPod jacks, cup holders, and third-row seats. But if your statistical claims are lost&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Courtesy of Ankit Shah's homepage " src="http://workflowfreelance.com/wp-content/uploads/with-most-car-brands-shouting-facts-it-e2-80-99s-hard-to-tell-the-difference.jpg" alt="" width="453" height="338" /></p>
<p>Don&#8217;t confuse me with the facts. Hey, I&#8217;m all about miles per gallon, how quickly I can get from zero to sixty, and the number of iPod jacks, cup holders, and third-row seats. But if your statistical claims are lost in the multitude of other auto makers shouting and touting statistical claims, how can I possibly determine which is really the best car for me? In my latest piece on Forbes.com I write about the New York International Auto Show and which auto brands understand that consumers don&#8217;t buy cars based on facts and figures, but on a brand&#8217;s story &#8211; and the whole brand experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/681639/with-most-car-brands-shouting-facts-it%e2%80%99s-hard-to-tell-the-difference.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The news on Katie Couric? Great example of brand repositioning.</title>
		<link>http://workflowfreelance.com/667241/the-news-on-katie-couric-great-example-of-brand-repositioning.php</link>
		<comments>http://workflowfreelance.com/667241/the-news-on-katie-couric-great-example-of-brand-repositioning.php#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:30:54 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=992</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/667241/the-news-on-katie-couric-great-example-of-brand-repositioning.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, the bigger the brand could mean the bigger the challenge in gaining consumer trust</title>
		<link>http://workflowfreelance.com/659286/today-the-bigger-the-brand-could-mean-the-bigger-the-challenge-in-gaining-consumer-trust.php</link>
		<comments>http://workflowfreelance.com/659286/today-the-bigger-the-brand-could-mean-the-bigger-the-challenge-in-gaining-consumer-trust.php#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:47:53 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=987</guid>
		<description><![CDATA[Big used to mean better when it came to brands. It signaled that a brand was popular. These days big seems to signal just the opposite to consumers. Take a look at my latest column on <em>Forbes.com </em>to see what&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Verdana,Helvetica,Arial;"><img class="alignnone" title="ATT" src="http://blogs-images.forbes.com/allenadamson/files/2011/03/322984903_05295b713f_m.jpg" alt="" width="240" height="180" /></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Verdana,Helvetica,Arial;">Big used to mean better when it came to brands. It signaled that a brand was popular. These days big seems to signal just the opposite to consumers. Take a look at my latest column o</span></span><span style="font-size: medium;"><span style="font-family: Verdana,Helvetica,Arial;">n <em><a href="http://blogs.forbes.com/allenadamson/2011/03/25/hey-att-ask-bank-of-america-and-united-size-isnt-the-critical-branding-issue/">Forbes.com</a> </em>to see what the latest, greatest-sized brands need to do to make it in this wary world.</span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/659286/today-the-bigger-the-brand-could-mean-the-bigger-the-challenge-in-gaining-consumer-trust.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s branding magic is right up there with Houdini’s</title>
		<link>http://workflowfreelance.com/637232/apple%e2%80%99s-branding-magic-is-right-up-there-with-houdini%e2%80%99s.php</link>
		<comments>http://workflowfreelance.com/637232/apple%e2%80%99s-branding-magic-is-right-up-there-with-houdini%e2%80%99s.php#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:39:16 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=982</guid>
		<description><![CDATA[Who isn&#8217;t awed by a magic trick? My opinion is that Apple&#8217;s Steve Jobs is right up there with Houdini when it comes to keeping the audience guessing. The secret to his &#8211; and Apple&#8217;s &#8211; success is the topic&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><img class="aligncenter" title="Steve Jobs reveals iPad 2 courtesy of BusinessInsider.com" src="http://static2.businessinsider.com/image/4d6e94e649e2ae990d040000-400-/steve-jobs-ipad-2-thin--march-2011.jpg" alt="" width="400" height="300" /></span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Who isn&#8217;t awed by a magic trick? My opinion is that Apple&#8217;s Steve Jobs is right up there with Houdini when it comes to keeping the audience guessing. The secret to his &#8211; and Apple&#8217;s &#8211; success is the topic of my latest article in <a href="http://blogs.forbes.com/allenadamson/?p=248&amp;preview=true">Forbes.com</a>. Read it and see why it&#8217;s no secret to anyone in the marketing and technology lanes that Apple&#8217;s magic is part and parcel of its brand.</span></span><br />
<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/637232/apple%e2%80%99s-branding-magic-is-right-up-there-with-houdini%e2%80%99s.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartyPig is smart in concept and really smart in name</title>
		<link>http://workflowfreelance.com/636432/smartypig-is-smart-in-concept-and-really-smart-in-name.php</link>
		<comments>http://workflowfreelance.com/636432/smartypig-is-smart-in-concept-and-really-smart-in-name.php#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:41:47 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=971</guid>
		<description><![CDATA[If you&#8217;ve never had to think up a name for a new product or service, it&#8217;s a pretty hefty challenge. Not only do you have to find a name that hasn&#8217;t been used before (incredibly tough when there seems to&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="SmartyPig" src="http://blogs-images.forbes.com/allenadamson/files/2011/03/17184v1-max-450x450.png" alt="" width="317" height="105" /></p>
<p>If you&#8217;ve never had to think up a name for a new product or service, it&#8217;s a pretty hefty challenge. Not only do you have to find a name that hasn&#8217;t been used before (incredibly tough when there seems to be a new brand launch every day), but you have to come up with a name that&#8217;s sticky. In other words, people have to be able to remember it not only because it&#8217;s cute or funny or wacky, but because it conveys the essential purpose of the product or service. Such is the case with <a href="http://www.smartypig.com/">SmartyPig</a>, an online social banking site that allows you to save for something specific in a specific amount of time &#8211; and lets you share your saving efforts with friends and family. SmartyPig essentially captures the old, trustworthy way of saving money &#8211; a piggy bank &#8211; with the idea of doing it &#8220;smartly,&#8221; that is, online.</p>
<p>In my newest column in <a href="http://blogs.forbes.com/allenadamson/2011/03/02/how-smartpiggy-taught-americans-to-save-again/">Forbes.com</a> I write about this friendly new banking service and how, by following the basic rules of building a brand, it&#8217;s become quite successful quite quickly, in part because of its name and it part because of its promise. I invite you to take a look.</p>
<p>And, if you come across any other evocatively named products or services, I&#8217;d love to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/636432/smartypig-is-smart-in-concept-and-really-smart-in-name.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, like Disney, Ralph Lauren, and Coke, has achieved meaning beyond its core benefit</title>
		<link>http://workflowfreelance.com/630424/facebook-like-disney-ralph-lauren-and-coke-has-achieved-meaning-beyond-its-core-benefit.php</link>
		<comments>http://workflowfreelance.com/630424/facebook-like-disney-ralph-lauren-and-coke-has-achieved-meaning-beyond-its-core-benefit.php#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:36:08 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=962</guid>
		<description><![CDATA[Many in the world of political commentary are suggesting that, given Facebook&#8217;s seminal role as a communication facilitator in the recent activities in the Mid-East, the brand use the opportunity to draw attention to itself as a change agent for&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="courtesy of huffingtonpost.com" src="http://i.huffpost.com/gen/246999/thumbs/r-EGYPT-FACEBOOK-REVOLUTION-large570.jpg" alt="" width="570" height="238" /></p>
<p>Many in the world of political commentary are suggesting that, given Facebook&#8217;s seminal role as a communication facilitator in the recent activities in the Mid-East, the brand use the opportunity to draw attention to itself as a change agent for democracy. In my latest column in <a href="http://blogs.forbes.com/allenadamson/2011/02/17/why-facebook-was-smart-to-remain-neutral-on-egypts-crisis/">Forbes.com</a> I write about why Facebook&#8217;s senior executives made the decision to stay neutral and why those in the world of branding commentary think it was a very wise move.<br />
<!--<br />
<span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: x-small;"><img src="cid:3380866238_10213659" alt="" /></span>&#8211;> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/630424/facebook-like-disney-ralph-lauren-and-coke-has-achieved-meaning-beyond-its-core-benefit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Madonna and Streisand can teach Lady Gaga</title>
		<link>http://workflowfreelance.com/630425/what-madonna-and-streisand-can-teach-lady-gaga.php</link>
		<comments>http://workflowfreelance.com/630425/what-madonna-and-streisand-can-teach-lady-gaga.php#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:39:55 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=953</guid>
		<description><![CDATA[Pop music is not my specialty, but branding is, and from what I saw at the
Grammy Awards the other night Lady Gaga should take a page out of Madonna&#8217;s
branding playbook if she wants her career to last as&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Lady Gaga" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/The_Monster_Ball_-_Poker_Face_revamped2-tweak.jpg/220px-The_Monster_Ball_-_Poker_Face_revamped2-tweak.jpg" alt="" width="220" height="260" /></p>
<p>Pop music is not my specialty, but branding is, and from what I saw at the<br />
Grammy Awards the other night Lady Gaga should take a page out of Madonna&#8217;s<br />
branding playbook if she wants her career to last as long as Madge&#8217;s. In my latest <a href="http://blogs.forbes.com/allenadamson/2011/02/14/what-madonna-can-teach-lady-gaga/">Forbes.com </a>article I write about the two key approaches to brand-building,<br />
using a few divas as examples. Pop fan, or branding fan, you&#8217;ll find the piece of interest. I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/630425/what-madonna-and-streisand-can-teach-lady-gaga.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW, E*Trade and Doritos at the Super Bowl</title>
		<link>http://workflowfreelance.com/630426/vw-etrade-and-doritos-at-the-super-bowl.php</link>
		<comments>http://workflowfreelance.com/630426/vw-etrade-and-doritos-at-the-super-bowl.php#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:26:55 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=947</guid>
		<description><![CDATA[Why was there general agreement on VW, E*Trade and Doritos at the Super Bowl? There&#8217;s agreement in the ranks! No, not Congress, but among the pundits who weighed in on the Super Bowl ads. While many critics were professional commentators,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Why was there general agreement on VW, E*Trade and Doritos at the Super Bowl? There&#8217;s agreement in the ranks! No, not Congress, but among the pundits who weighed in on the Super Bowl ads. While many critics were professional commentators, a vast majority were the folks at home with Twitter, YouTube, and emails a-blazin&#8217;. However the &#8220;thumbs up&#8221; or &#8220;down&#8221; were registered, it was interesting to see that for a variety of reasons, the same few spots &#8211; VW, Doritos, E*Trade, among them &#8211; won kudos. For my take on the topic, which, of course, is taken from a pure branding point of view, take a look at my latest post on Forbes.com. You won&#8217;t be surprised with my top picks, but you might be surprised at why I came to the conclusion I did.</p>
<p>See you next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/630426/vw-etrade-and-doritos-at-the-super-bowl.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of “Contagious”</title>
		<link>http://workflowfreelance.com/615785/the-meaning-of-%e2%80%9ccontagious%e2%80%9d.php</link>
		<comments>http://workflowfreelance.com/615785/the-meaning-of-%e2%80%9ccontagious%e2%80%9d.php#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:30:19 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=942</guid>
		<description><![CDATA[iPad apps, Puma shoe boxes, Levi&#8217;s, and Jay-Z join the list of most contagious ideas of 2010? The first thing all marketing professionals, product developers, and technological gurus should ask themselves every working (and non-working) day is &#8220;Can we come&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Puma Shoes, courtesy of mostcontaigious.com" src="http://www.mostcontagious.com/content/design/14_puma-250.jpg" alt="" width="250" height="250" /></p>
<p>iPad apps, Puma shoe boxes, Levi&#8217;s, and Jay-Z join the list of most contagious ideas of 2010? The first thing all marketing professionals, product developers, and technological gurus should ask themselves every working (and non-working) day is &#8220;Can we come up with an idea that&#8217;s contagious?&#8221;</p>
<p>In a world dominated by YouTube, Twitter, Facebook and all manner of channels over which people can share things they think are great, &#8220;contagious&#8221; has become the new Holy Grail. Who needs a marketing strategy when you come up with an idea millions of people find worthy of passing along. (Well, I wouldn&#8217;t go that far, but you know what I mean.) In my latest post on <a href="http://blogs.forbes.com/allenadamson/2011/02/02/groupon-jay-z-puma-know-well-the-meaning-of-contagious/">Forbes.com</a>, I write about the most contagious ideas of 2010 in public relations, technology, advertising, products and services, as voted on by the editors of, whom else <em>Contagious</em> magazine, a fabulous resource for those whose life is spent on creative initiatives.Take a look and see if you agree with the editors and, also, if you have ideas you think are worth forwarding to them for their next round-up of most contagious ideas. You can find them <a href="http://www.mostcontagious.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/615785/the-meaning-of-%e2%80%9ccontagious%e2%80%9d.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alpine Times Square Moment for Mitsubishi, Coco-Cola, Dell and More Big Brands</title>
		<link>http://workflowfreelance.com/615786/an-alpine-times-square-moment-for-mitsubishi-coco-cola-dell-and-more-big-brands.php</link>
		<comments>http://workflowfreelance.com/615786/an-alpine-times-square-moment-for-mitsubishi-coco-cola-dell-and-more-big-brands.php#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:11:42 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=934</guid>
		<description><![CDATA[courtesty of hsart.com
If you&#8217;ve never been in Times Square, take my word for it that it&#8217;s pretty amazing, what with one billboard after another touting one brand promise after another, summed up quickly, inventively and lit up to make&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 242px"><img title="Times Square " src="http://www.hsart.com/images/Times%20Square%20Parade.jpg" alt="" width="232" height="164" /><p class="wp-caption-text">courtesty of hsart.com</p></div>
<p>If you&#8217;ve never been in Times Square, take my word for it that it&#8217;s pretty amazing, what with one billboard after another touting one brand promise after another, summed up quickly, inventively and lit up to make it feel like noon at midnight. While, yes, these billboards are promotional in nature and meant to make us feel happy about the brands being showcased, there is a real talent to being able to get your message across in six or seven words. There&#8217;s also a reason the companies whose brands are advertised in Times Square are in Times Square. It&#8217;s one of the major crossroads of the commercial world. The opportunity to shout it out and be heard &#8211; and seen &#8211; is a big one.</p>
<p>This thought occurs to me as I sit and watch the online presentations of the CEOs at the World Economic Forum in Davos. For a week or so it is a major crossroads for captains of industry trying to get their company&#8217;s points across. In my latest column in <a href="http://blogs.forbes.com/allenadamson/2011/01/27/is-davos-the-new-crossroads-of-the-world/">Forbes.com</a> I write about this topic and why these bigwigs should recognize that in order to be seen &#8211; and heard and remembered &#8211; they should be clear and concise and brilliant in their commentary. Take some time to read my piece and then check out YouTube, MSNBC and all the other media outlets to see what I&#8217;m talking about. And if you&#8217;ve never been to Times Square, it&#8217;s definitely worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/615786/an-alpine-times-square-moment-for-mitsubishi-coco-cola-dell-and-more-big-brands.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like IBM, McDonald’s and Landor, Apple’s visionary leadership includes visions for future generations</title>
		<link>http://workflowfreelance.com/615787/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations.php</link>
		<comments>http://workflowfreelance.com/615787/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations.php#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:14:11 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=930</guid>
		<description><![CDATA[With the announcement that Steven Jobs was going to take a medical leave of absence from Apple came the inevitable outpouring of &#8220;get well&#8221; wishes along with the inevitable outpouring of commentary about the future of his incredibly successful company&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="courtesy of techwow.com" src="http://www.techwow.com/wp-content/uploads/2011/01/Apple-CEO-Steve-Jobs%E2%80%99-2010-Compensation-%E2%80%93-1.jpg" alt="" width="468" height="351" /><br />
With the announcement that Steven Jobs was going to take a medical leave of absence from Apple came the inevitable outpouring of &#8220;get well&#8221; wishes along with the inevitable outpouring of commentary about the future of his incredibly successful company &#8211; and brand.</p>
<p>Yes, as a branding professional, I, too, added my own opinion, which you can read on <a href="http://blogs.forbes.com/allenadamson/2011/01/18/why-apple-will-do-perfectly-fine-without-steve-jobs/">Forbes.com</a>. Unlike many who opined that the company could never be the same without its visionary and almost mystically intuitive leader, my?belief is that?we&#8217;re underestimating the extent to which Mr. Jobs instilled in his company a culture of &#8220;perfectionary&#8221; thinking, that is, an almost sixth sense about what it means to deliver on the Apple brand promise. Much like other visionary leaders including Thomas Watson of IBM who patented the word &#8220;THINK&#8221; to sum up his organization&#8217;s philosophy, or Walter the founder of <a href="http://landor.com/index.cfm?bhcp=1">Landor Associates</a>, who was savvy enough to understand that &#8220;products are made in factories, but brands are created in the mind,&#8221; Steve Jobs&#8217; imprimatur runs emotionally deep in his company. Yes, he is a modern day genius in his ability to know before consumers do, what they want, and deliver it brilliantly. But, another part of his genius is knowing what&#8217;s best for the brand. Something I&#8217;m sure he&#8217;s ensured will live on long after its founder.</p>
<p>Check out <a href="http://blogs.forbes.com/allenadamson/2011/01/18/why-apple-will-do-perfectly-fine-without-steve-jobs/">Forbes.com</a> and let me know if you agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/615787/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like IBM, McDonald’s and Landor, Apple’s visionary leadership includes visions for future generations</title>
		<link>http://workflowfreelance.com/615788/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations-2.php</link>
		<comments>http://workflowfreelance.com/615788/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations-2.php#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:14:11 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=930</guid>
		<description><![CDATA[With the announcement that Steven Jobs was going to take a medical leave of absence from Apple came the inevitable outpouring of &#8220;get well&#8221; wishes along with the inevitable outpouring of commentary about the future of his incredibly successful company&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="courtesy of techwow.com" src="http://www.techwow.com/wp-content/uploads/2011/01/Apple-CEO-Steve-Jobs%E2%80%99-2010-Compensation-%E2%80%93-1.jpg" alt="" width="468" height="351" /><br />
With the announcement that Steven Jobs was going to take a medical leave of absence from Apple came the inevitable outpouring of &#8220;get well&#8221; wishes along with the inevitable outpouring of commentary about the future of his incredibly successful company &#8211; and brand.</p>
<p>Yes, as a branding professional, I, too, added my own opinion, which you can read on <a href="http://blogs.forbes.com/allenadamson/2011/01/18/why-apple-will-do-perfectly-fine-without-steve-jobs/">Forbes.com</a>. Unlike many who opined that the company could never be the same without its visionary and almost mystically intuitive leader, my?belief is that?we&#8217;re underestimating the extent to which Mr. Jobs instilled in his company a culture of &#8220;perfectionary&#8221; thinking, that is, an almost sixth sense about what it means to deliver on the Apple brand promise. Much like other visionary leaders including Thomas Watson of IBM who patented the word &#8220;THINK&#8221; to sum up his organization&#8217;s philosophy, or Walter the founder of <a href="http://landor.com/index.cfm?bhcp=1">Landor Associates</a>, who was savvy enough to understand that &#8220;products are made in factories, but brands are created in the mind,&#8221; Steve Jobs&#8217; imprimatur runs emotionally deep in his company. Yes, he is a modern day genius in his ability to know before consumers do, what they want, and deliver it brilliantly. But, another part of his genius is knowing what&#8217;s best for the brand. Something I&#8217;m sure he&#8217;s ensured will live on long after its founder.</p>
<p>Check out <a href="http://blogs.forbes.com/allenadamson/2011/01/18/why-apple-will-do-perfectly-fine-without-steve-jobs/">Forbes.com</a> and let me know if you agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/615788/like-ibm-mcdonald%e2%80%99s-and-landor-apple%e2%80%99s-visionary-leadership-includes-visions-for-future-generations-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Babe Ruth and Lou Gehrig keep up with Facebook and Netflix</title>
		<link>http://workflowfreelance.com/615789/how-babe-ruth-and-lou-gehrig-keep-up-with-facebook-and-netflix.php</link>
		<comments>http://workflowfreelance.com/615789/how-babe-ruth-and-lou-gehrig-keep-up-with-facebook-and-netflix.php#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:50:39 +0000</pubDate>
		<dc:creator>Allen Adamson</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.brandsimple.com/blog/?p=918</guid>
		<description><![CDATA[<strong> </strong>
<strong> </strong><strong></strong>courtesy of Wikipedia
<strong>&#8220;</strong>I&#8217;ve searched all the parks in all the cities and found no statues of committees.&#8221; A great quote from poet-philosopher, G.K. Chesterton, and a favorite of adman-philosopher David Ogilvy who used it to drive home the&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong> </strong></span></span></p>
<div class="wp-caption alignleft" style="width: 225px"><strong> </strong><strong><img title="Babe Ruth " src="http://upload.wikimedia.org/wikipedia/commons/1/13/Babe_Ruth2.jpg" alt="" width="215" height="283" /></strong><p class="wp-caption-text">courtesy of Wikipedia</p></div>
