<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Freelance&#187; Editor in Chief</title>
	<atom:link href="http://workflowfreelance.com/author/editor-in-chief/feed" rel="self" type="application/rss+xml" />
	<link>http://workflowfreelance.com</link>
	<description>The Information You Need to Design Your Own Business, Where You Can Find It</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cutting-Edge Conference for Print and Digital Publishing</title>
		<link>http://workflowfreelance.com/822060/cutting-edge-conference-for-print-and-digital-publishing.php</link>
		<comments>http://workflowfreelance.com/822060/cutting-edge-conference-for-print-and-digital-publishing.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:25:20 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=e015a2e1eeede9b429b39ad8d7a69304</guid>
		<description><![CDATA[The lengthy session list at the 2012 PEPCON print and ePublishing conference could be boiled down into one sentence: Attend this event or fall behind. 
Seriously, just look at these session titles (which are only a sampling of the full&#8230;]]></description>
			<content:encoded><![CDATA[<p>The lengthy session list at the 2012 PEPCON print and ePublishing conference could be boiled down into one sentence: Attend this event or fall behind. </p>
<p>Seriously, just look at these session titles (which are only a sampling of the full list):</p>
<p>&#8226; InDesign to iPad and Android Apps<br />
&#8226; Making Your Folio Come Alive: Embedding HTML and RSS<br />
&#8226; XML for Print and Digital Publishing<br />
&#8226; Stay on the Cutting Edge: Five Tools to Learn Now</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/822060/cutting-edge-conference-for-print-and-digital-publishing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Picture Frames in Photoshop: Part 2</title>
		<link>http://workflowfreelance.com/821074/create-picture-frames-in-photoshop-part-2.php</link>
		<comments>http://workflowfreelance.com/821074/create-picture-frames-in-photoshop-part-2.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:19:56 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=348eb3933aee9611af500b1da48998a9</guid>
		<description><![CDATA[In Part 1 of this tutorial, I showed you how to turn a plain gray box into a realistic-looking photo frame in silver, gold, or wood. You also learned how to place a photo into the frame and play with&#8230;]]></description>
			<content:encoded><![CDATA[<p>In Part 1 of this tutorial, I showed you how to turn a plain gray box into a realistic-looking photo frame in silver, gold, or wood. You also learned how to place a photo into the frame and play with perspective so that the framed image looks like it's skewed to the right or the left. </p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/821074/create-picture-frames-in-photoshop-part-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Picture Frames in Photoshop: Part 1</title>
		<link>http://workflowfreelance.com/820105/create-picture-frames-in-photoshop-part-1.php</link>
		<comments>http://workflowfreelance.com/820105/create-picture-frames-in-photoshop-part-1.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:01:09 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=0c76178ee304e8a2b2c5daa8a94ab4b3</guid>
		<description><![CDATA[Recently, Reader's Digest magazine asked me to design a photorealistic picture frame into which they could drop a different photograph every month. It occurred to me that, using Photoshop's Smart Objects and an Action to drive the process, it would&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently, Reader's Digest magazine asked me to design a photorealistic picture frame into which they could drop a different photograph every month. It occurred to me that, using Photoshop's Smart Objects and an Action to drive the process, it would be possible to create a variety of frames from two different angles, and have them all generated automatically simply by dragging the image onto a Droplet. </p>
<p><img src="http://www.creativepro.com/files/story_images/20120203_fgA.gif"></p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/820105/create-picture-frames-in-photoshop-part-1.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Blogs: Old School and New Skills</title>
		<link>http://workflowfreelance.com/817494/best-of-the-blogs-old-school-and-new-skills.php</link>
		<comments>http://workflowfreelance.com/817494/best-of-the-blogs-old-school-and-new-skills.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:23:31 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=8a6187a9c2dd93666c6c02828099631b</guid>
		<description><![CDATA[<strong>Typography</strong>

read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Typography</strong><br />
<img src="http://www.creativepro.com/files/story_images/20120130_hot_fonts2.jpg" border="0"></p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/817494/best-of-the-blogs-old-school-and-new-skills.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Peek at Photoshop&#8217;s Near Future</title>
		<link>http://workflowfreelance.com/816163/take-a-peek-at-photoshops-near-future.php</link>
		<comments>http://workflowfreelance.com/816163/take-a-peek-at-photoshops-near-future.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=a8ffb61b3bd49c0cb7a2f3b0fde3faa6</guid>
		<description><![CDATA[Photoshop's senior product manager, Bryan O'Neil Hughes, gives you a glimpse into Photoshop CS6. Although Adobe hasn't officially announced when CS6 will be released, the fact that this sneak peek is out in the wild makes me think it won't&#8230;]]></description>
			<content:encoded><![CDATA[<p>Photoshop's senior product manager, Bryan O'Neil Hughes, gives you a glimpse into Photoshop CS6. Although Adobe hasn't officially announced when CS6 will be released, the fact that this sneak peek is out in the wild makes me think it won't be, say, 2013!</p>
<p>Using a photo he shot with his mobile phone, Bryan demonstrates some of the new power and finesse in Camera Raw, the raw processing engine behind Photoshop CS6 and Lightroom 4 (now in beta).</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/816163/take-a-peek-at-photoshops-near-future.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure 4 from Alien Skin Is Faster, Easier</title>
		<link>http://workflowfreelance.com/811612/exposure-4-from-alien-skin-is-faster-easier.php</link>
		<comments>http://workflowfreelance.com/811612/exposure-4-from-alien-skin-is-faster-easier.php#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:54:14 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=e76bdc6fb13c4981342eafc17c1c987b</guid>
		<description><![CDATA[When CreativePro.com senior editor Ben Long reviewed version 3 of Alien Skin's Exposure software, he gave it a score of 90 out of 100, praising version 3 for its speed, presets, and unique tools.
Now Alien Skin has announced Exposure&#8230;]]></description>
			<content:encoded><![CDATA[<p>When CreativePro.com senior editor Ben Long reviewed version 3 of Alien Skin's Exposure software, he gave it a score of 90 out of 100, praising version 3 for its speed, presets, and unique tools.</p>
<p>Now Alien Skin has announced Exposure 4, saying that it's even faster and has even more presets. It also has a completely new user interface, which company founder Jeff Butterworth says makes the app much easier to use.  </p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/811612/exposure-4-from-alien-skin-is-faster-easier.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Red Eye</title>
		<link>http://workflowfreelance.com/811613/get-rid-of-red-eye.php</link>
		<comments>http://workflowfreelance.com/811613/get-rid-of-red-eye.php#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:29:36 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=bbbc41dfeb82d41d044cf7349343274d</guid>
		<description><![CDATA[Over the years, many people have written tutorials on fixing red eye in photos; in fact, CreativePro.com has published several! The various techniques have involved channels, brushes, sponges, selective color, and more. But did you know that since Photoshop CS2,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Over the years, many people have written tutorials on fixing red eye in photos; in fact, CreativePro.com has published several! The various techniques have involved channels, brushes, sponges, selective color, and more. But did you know that since Photoshop CS2, there's been a dedicated Red Eye tool? It's hiding under the Spot Healing Brush on your toolbar.</p>
<p><img src="http://www.creativepro.com/files/story_images/20120118_fg01.jpg"></p>
<p>In the very short video below, I'll show you how easy it is to select the tool, then click and drag around an eye to remove any red.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/811613/get-rid-of-red-eye.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create iPhone Cinemagraphs</title>
		<link>http://workflowfreelance.com/810745/create-iphone-cinemagraphs.php</link>
		<comments>http://workflowfreelance.com/810745/create-iphone-cinemagraphs.php#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:22:25 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=12d83e17c0531adfee6683a1293b6edc</guid>
		<description><![CDATA[Animated GIFs, once sneered at as being too 1990s, have staged a comeback in the last few years and been rechristened as "cinemagraphs". But cinemagraphs aren't just any animation; they're a series of still photos that, joined together into a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Animated GIFs, once sneered at as being too 1990s, have staged a comeback in the last few years and been rechristened as "cinemagraphs". But cinemagraphs aren't just any animation; they're a series of still photos that, joined together into a GIF, can look like a very short movie clip. And usually, the smoother the movement, the more effective the cinemagraph, although it can depend on the subject matter.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/810745/create-iphone-cinemagraphs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel&#8217;s AfterShot Pro Seeks to Lure Lightroom and Aperture Users</title>
		<link>http://workflowfreelance.com/809517/corels-aftershot-pro-seeks-to-lure-lightroom-and-aperture-users.php</link>
		<comments>http://workflowfreelance.com/809517/corels-aftershot-pro-seeks-to-lure-lightroom-and-aperture-users.php#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:13:57 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=f844ce5a4cd7a891d830880ba97cb8fe</guid>
		<description><![CDATA[Bibble was a software program from Bibble Labs that helped you manage and improve digital photos. Corel bought Bibble Labs last year, and now Corel has released a program based on Bibble's underpinnings. The reborn app is called AfterShot Pro.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bibble was a software program from Bibble Labs that helped you manage and improve digital photos. Corel bought Bibble Labs last year, and now Corel has released a program based on Bibble's underpinnings. The reborn app is called AfterShot Pro.</p>
<p>Bibble was always praised for its speed, and Corel claims that AfterShot Pro inherits that outstanding performance as you walk through all parts of a photo-processing workflow because the app is multithreaded and optimized for multi-core and multi-CPU computers.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/809517/corels-aftershot-pro-seeks-to-lure-lightroom-and-aperture-users.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You&#8217;ll Find in Lightroom 4</title>
		<link>http://workflowfreelance.com/808964/what-youll-find-in-lightroom-4.php</link>
		<comments>http://workflowfreelance.com/808964/what-youll-find-in-lightroom-4.php#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:39:03 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=bf851da65d095db3276b5a3a1b3975ac</guid>
		<description><![CDATA[Photographers, take note! You can try out a major update to Adobe's Lightroom software for free. Just download the Lightroom 4 beta from the Labs area of adobe.com.
Because this is an early beta, don't use it for production work.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Photographers, take note! You can try out a major update to Adobe's Lightroom software for free. Just download the Lightroom 4 beta from the Labs area of adobe.com.</p>
<p>Because this is an early beta, don't use it for production work. In fact, Adobe recommends that you limit your use to duplicates of files. In addition, Develop settings applied in the Lightroom 4 beta may not transfer to the final version of Lightroom 4. </p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/808964/what-youll-find-in-lightroom-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align and Space Objects with InDesign&#8217;s Smart Guides</title>
		<link>http://workflowfreelance.com/799992/align-and-space-objects-with-indesigns-smart-guides-2.php</link>
		<comments>http://workflowfreelance.com/799992/align-and-space-objects-with-indesigns-smart-guides-2.php#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:16:21 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=9c5aa00ee304b1ebcd30b7c113ad85fb</guid>
		<description><![CDATA[As you drag to create or move objects on an InDesign page, you may have noticed lines, arrows, and other indicators appearing and disappearing. These are Smart Guides and other elements that can help you work more precisely. If you&#8230;]]></description>
			<content:encoded><![CDATA[<p>As you drag to create or move objects on an InDesign page, you may have noticed lines, arrows, and other indicators appearing and disappearing. These are Smart Guides and other elements that can help you work more precisely. If you haven’t yet used Smart Guides, the following tips will introduce you to easy alignment and spacing that will result in better-looking pages.</p>
<p><strong>Smart Guides for the Page and Column Centers</strong></p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/799992/align-and-space-objects-with-indesigns-smart-guides-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy HDR Photo Software Debuts</title>
		<link>http://workflowfreelance.com/794876/easy-hdr-photo-software-debuts.php</link>
		<comments>http://workflowfreelance.com/794876/easy-hdr-photo-software-debuts.php#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:38:43 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=50c52f2ee96640b4c364aa64edad0020</guid>
		<description><![CDATA[Oloneo has released a new application, called HDRengine, for an introductory price of $59. This software is designed to make creating high-dynamic-range photos quick and easy.
Oloneo says that HDRengine give you "full control over light and exposure in real-time,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Oloneo has released a new application, called HDRengine, for an introductory price of $59. This software is designed to make creating high-dynamic-range photos quick and easy.</p>
<p>Oloneo says that HDRengine give you "full control over light and exposure in real-time, as if you were still behind the lens". All of your edits are non-destructive and performed at full resolution. </p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/794876/easy-hdr-photo-software-debuts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Issues Updates to Lightroom and Camera Raw</title>
		<link>http://workflowfreelance.com/789741/adobe-issues-updates-to-lightroom-and-camera-raw.php</link>
		<comments>http://workflowfreelance.com/789741/adobe-issues-updates-to-lightroom-and-camera-raw.php#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:18:46 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=710a9d1972903232b4822c351620c094</guid>
		<description><![CDATA[If you use Adobe's Lightroom or the Photoshop Camera Raw plug-in, you'll want to grab the free updates to versions 3.6 and 6.6, respectively. There are a few bug fixes, plus support for nine new cameras, including Canon Powershot S100&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you use Adobe's Lightroom or the Photoshop Camera Raw plug-in, you'll want to grab the free updates to versions 3.6 and 6.6, respectively. There are a few bug fixes, plus support for nine new cameras, including Canon Powershot S100 and Fuji FinePix X10.</p>
<p>The direct download links are below.</p>
<p>Lightroom 3.6 update for Mac</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/789741/adobe-issues-updates-to-lightroom-and-camera-raw.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try CameraBag 2 Photo Editor for Free</title>
		<link>http://workflowfreelance.com/789139/try-camerabag-2-photo-editor-for-free.php</link>
		<comments>http://workflowfreelance.com/789139/try-camerabag-2-photo-editor-for-free.php#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:10:22 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=0fa798911df9e611c5578c361d547bb6</guid>
		<description><![CDATA[CameraBag began life several years ago as an iPhone app. This image editor let you easily add filters to photos shot with your mobile phone. It's still available for the iPhone, but the software makers, Nevercenter, also branched out into&#8230;]]></description>
			<content:encoded><![CDATA[<p>CameraBag began life several years ago as an iPhone app. This image editor let you easily add filters to photos shot with your mobile phone. It's still available for the iPhone, but the software makers, Nevercenter, also branched out into a version that runs on Macs and PCs.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/789139/try-camerabag-2-photo-editor-for-free.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Gives You Chance to Win Photoshop and Much More</title>
		<link>http://workflowfreelance.com/785006/game-gives-you-chance-to-win-photoshop-and-much-more.php</link>
		<comments>http://workflowfreelance.com/785006/game-gives-you-chance-to-win-photoshop-and-much-more.php#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:14:34 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=81ff20e0680881af86b14f4505a57abf</guid>
		<description><![CDATA[LevelUp is a game from Adobe that you play within Photoshop. The goal is to walk through a series of image-editing tasks and rack up points as you complete each task. For every 400 points you earn, you automatically get&#8230;]]></description>
			<content:encoded><![CDATA[<p>LevelUp is a game from Adobe that you play within Photoshop. The goal is to walk through a series of image-editing tasks and rack up points as you complete each task. For every 400 points you earn, you automatically get one entry into a monthly drawing for the Creative Suite 5.5 Master Collection. This game is definitely worth trying, since the collection retails for $2,599 and earning points is easy. My first 400 took just a few minutes, and I'm no Photoshop expert.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/785006/game-gives-you-chance-to-win-photoshop-and-much-more.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock 33% Off Updated Image Processing Program</title>
		<link>http://workflowfreelance.com/782800/knock-33-off-updated-image-processing-program.php</link>
		<comments>http://workflowfreelance.com/782800/knock-33-off-updated-image-processing-program.php#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:33:53 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=157f3631d6dbf85e7570652d5e7bd5c3</guid>
		<description><![CDATA[DxO Labs says that its newly updated DxO Optics Pro 7, which runs on both the Mac and Windows, gives photographers even more capable image-processing power. A redesigned interface simplifies the workflow. The software automatically corrects optical defects and improves&#8230;]]></description>
			<content:encoded><![CDATA[<p>DxO Labs says that its newly updated DxO Optics Pro 7, which runs on both the Mac and Windows, gives photographers even more capable image-processing power. A redesigned interface simplifies the workflow. The software automatically corrects optical defects and improves exposure and color. It can both sharpen images and reduce noise. It includes a RAW converter and recognizes files from hundreds of camera models. You can also use DxO Optics Pro 7 on JPG files.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/782800/knock-33-off-updated-image-processing-program.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better InDesign Automation with Output Factory</title>
		<link>http://workflowfreelance.com/782480/better-indesign-automation-with-output-factory-2.php</link>
		<comments>http://workflowfreelance.com/782480/better-indesign-automation-with-output-factory-2.php#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:47:01 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=a7b582e006b7303416e7ac0ed4ea49e9</guid>
		<description><![CDATA[You can now try out the public beta of Output Factory 1.0 from Zevrix Solutions. Output Factory is designed to work with InDesign to facilitate automatic printing, exporting, and post-processing. The Mac-only app works with InDesign versions CS3 through CS5.5.&#8230;]]></description>
			<content:encoded><![CDATA[<p>You can now try out the public beta of Output Factory 1.0 from Zevrix Solutions. Output Factory is designed to work with InDesign to facilitate automatic printing, exporting, and post-processing. The Mac-only app works with InDesign versions CS3 through CS5.5.</p>
<p>Output Factory also interacts with the Acrobat Pro preflight engine, provides file delivery capabilities, and integrates fully with the Finder. You can keep working with other programs while Output Factory processes InDesign files in the background. </p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/782480/better-indesign-automation-with-output-factory-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop How-To: Fill a Face Full of Words</title>
		<link>http://workflowfreelance.com/781016/photoshop-how-to-fill-a-face-full-of-words.php</link>
		<comments>http://workflowfreelance.com/781016/photoshop-how-to-fill-a-face-full-of-words.php#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:29:48 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=cf7cb78375e7b1529de84dc01d2786df</guid>
		<description><![CDATA[Excerpted from Deke's Techniques on lynda.com.


Words communicate ideas. So can photos. Combine the two and you have not just an image that's worth a thousand words, but an image that is a thousand words.
read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Excerpted from Deke's Techniques on lynda.com.</p>

<p><img src="http://www.creativepro.com/files/story_images/20111123_fg01.gif"></p>
<p>Words communicate ideas. So can photos. Combine the two and you have not just an image that's worth a thousand words, but an image that is a thousand words.</p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/781016/photoshop-how-to-fill-a-face-full-of-words.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Do You Know Photoshop?</title>
		<link>http://workflowfreelance.com/780039/how-well-do-you-know-photoshop.php</link>
		<comments>http://workflowfreelance.com/780039/how-well-do-you-know-photoshop.php#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:09:05 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=6f99e5c93e0a4d9a3c86c1ae6ea9ae37</guid>
		<description><![CDATA[A few months ago, I wrote an article called "So You Think You Know Photoshop?" that introduced you to five videos from Photoshop product manager Bryan O'Neil Hughes. Each of these videos revealed little-known abilities in Photoshop CS5. 
Now Bryan&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I wrote an article called "So You Think You Know Photoshop?" that introduced you to five videos from Photoshop product manager Bryan O'Neil Hughes. Each of these videos revealed little-known abilities in Photoshop CS5. </p>
<p>Now Bryan has released four more "hidden gem" videos. Spend the few minutes it takes to watch them and you'll probably learn something new.</p>
<p><strong>Selective Sharpening</strong></p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/780039/how-well-do-you-know-photoshop.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Blogs: November 4, 2011</title>
		<link>http://workflowfreelance.com/777051/best-of-the-blogs-november-4-2011-2.php</link>
		<comments>http://workflowfreelance.com/777051/best-of-the-blogs-november-4-2011-2.php#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:18:39 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=4754476f112ae26dffb7caa0233d5998</guid>
		<description><![CDATA[<strong>Typography</strong>
read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Typography</strong></p>
<p>read more</p>]]></content:encoded>
			<wfw:commentRss>http://workflowfreelance.com/777051/best-of-the-blogs-november-4-2011-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlarge Images with Alien Skin&#8217;s Blow Up 3</title>
		<link>http://workflowfreelance.com/775701/enlarge-images-with-alien-skins-blow-up-3.php</link>
		<comments>http://workflowfreelance.com/775701/enlarge-images-with-alien-skins-blow-up-3.php#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:08:37 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowfreelance.com/?guid=dde84b636a55a2e4efc6536a0995b889</guid>
		<description><![CDATA[If you regularly need to enlarge photographs a lot with little -- if any -- quality degradation, Alien Skin Software's Blow Up program is worth a look. This $199 plug-in for Photoshop (and now Lightroom, too) recently updated to version&#8230;]]></description>
